Independent signals · Bitcoin 5m
Ticker COINBASE:BTCUSD · hosted chart: TradingView; independent analysis: coinbase · timeframe 5m · times UTC
Independent feed: coinbase · POLLING · stream CONNECTING · separate from the hosted widget.
App engine uses independently supplied closed candles, not TradingView proprietary indicators.
Hosted chart data: TradingView COINBASE:BTCUSD. Independent app signals below are not injected into this widget. Custom Pine scripts and app markers are not supported, so they are drawn on the separate signal chart below.
BUY / SELL signal chart · 5m
Coinbase BTCUSD candles · waiting for candles
Not TradingView data · arrows on provider-closed candles only · 0 confirmed in loaded history
Loading real candles… WAIT until data arrives.
Historical confirmed signals · app engine on independent candles (0)
No candle in the loaded history met every confirmation rule — NO SIGNAL.
Set up the TradingView alert
- On TradingView open COINBASE:BTCUSD, timeframe 5m.
- Pine Editor → paste the Gold & Forex strategy → Save → Add to chart.
- Strategy settings → paste your webhook secret (the TRADINGVIEW_WEBHOOK_SECRET value) into “Webhook secret”.
- Create Alert → Condition: this strategy → alert() function calls only.
- Notifications → Webhook URL:
https://hac313.com/api/public/tradingview(needs a paid TradingView plan with 2-factor sign-in). - Wait for the next 5m candle close. Verify actual receipt of the matching bar; no delivery is guaranteed. Repeat for each instrument and timeframe you want (one alert each).
Verification status · 0 of 319 alerts verified
| Instrument | 1m | 3m | 5m | 15m | 30m | 1H | 2H | 4H | 1D | 1W | 1M |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold OANDA:XAUUSD | — | — | — | — | — | — | — | — | — | — | — |
| Silver OANDA:XAGUSD | — | — | — | — | — | — | — | — | — | — | — |
| Bitcoin COINBASE:BTCUSD | — | — | — | — | — | — | — | — | — | — | — |
| Ethereum COINBASE:ETHUSD | — | — | — | — | — | — | — | — | — | — | — |
| WTI Oil TVC:USOIL | — | — | — | — | — | — | — | — | — | — | — |
| Brent Oil TVC:UKOIL | — | — | — | — | — | — | — | — | — | — | — |
| Natural Gas CAPITALCOM:NATURALGAS | — | — | — | — | — | — | — | — | — | — | — |
| EUR/USD OANDA:EURUSD | — | — | — | — | — | — | — | — | — | — | — |
| GBP/USD OANDA:GBPUSD | — | — | — | — | — | — | — | — | — | — | — |
| USD/JPY OANDA:USDJPY | — | — | — | — | — | — | — | — | — | — | — |
| USD/CAD OANDA:USDCAD | — | — | — | — | — | — | — | — | — | — | — |
| AUD/USD OANDA:AUDUSD | — | — | — | — | — | — | — | — | — | — | — |
| NZD/USD OANDA:NZDUSD | — | — | — | — | — | — | — | — | — | — | — |
| USD/CHF OANDA:USDCHF | — | — | — | — | — | — | — | — | — | — | — |
| EUR/JPY OANDA:EURJPY | — | — | — | — | — | — | — | — | — | — | — |
| GBP/JPY OANDA:GBPJPY | — | — | — | — | — | — | — | — | — | — | — |
| EUR/GBP OANDA:EURGBP | — | — | — | — | — | — | — | — | — | — | — |
| USD/TRY OANDA:USDTRY | — | — | — | — | — | — | — | — | — | — | — |
| Dollar Index CAPITALCOM:DXY | — | — | — | — | — | — | — | — | — | — | — |
| S&P 500 CAPITALCOM:US500 | — | — | — | — | — | — | — | — | — | — | — |
| Nasdaq 100 CAPITALCOM:US100 | — | — | — | — | — | — | — | — | — | — | — |
| Dow Jones CAPITALCOM:US30 | — | — | — | — | — | — | — | — | — | — | — |
| Apple NASDAQ:AAPL | — | — | — | — | — | — | — | — | — | — | — |
| Tesla NASDAQ:TSLA | — | — | — | — | — | — | — | — | — | — | — |
| NVIDIA NASDAQ:NVDA | — | — | — | — | — | — | — | — | — | — | — |
| Amazon NASDAQ:AMZN | — | — | — | — | — | — | — | — | — | — | — |
| Alphabet NASDAQ:GOOGL | — | — | — | — | — | — | — | — | — | — | — |
| Microsoft NASDAQ:MSFT | — | — | — | — | — | — | — | — | — | — | — |
| Meta NASDAQ:META | — | — | — | — | — | — | — | — | — | — | — |
✓ n = real webhook bars received (n BUY/SELL signals). — = alert still needs to be created in TradingView.
For analysis and education only — not financial advice. No accuracy is guaranteed.